Internet Blackjack Chartwell European Blackjack
1. This game uses 8 decks of cards, which are re-shuffled after each round.
2. The Dealer must draw to 16
3. The Dealer will stand on soft 17
4. Get a Blackjack and it pays 3:2
5. Insurance pays the standard 2:1
6. Even Money pays 1:1
7. You may Double Down on 9, 10, 11
8. You can also Double Down on Splits
9. You cannot split 4s, 5s, or 10-valued cards
10. No re-splitting is allowed
11. An early Surrender will cost you half of bet on non-dealer ace
12. No Peek - Player loses total bet on Dealer BJ, including splits and double downs.
Winning
Once player hands have finished, the dealer deals his 2nd card. Insurance and winning hands are paid out as per stated rules
The dealer must hit on 16 or less.
The dealer must stand on 17 (soft or hard).
If the dealer busts (exceeds 21), any player hands that haven't busted are winning hands.
When the dealer stands on 17 or greater with a higher count than the player's hand - the dealer wins; if the player's hand has the higher count - the player wins.
If the player and the dealer have the same totals, it's a "push" (tie). Your bet is returned to you. If dealer hand busts and player hand busts, dealer absolutely wins.
| European Blackjack Basic Strategy Card | |||||||||||
PLAYER'S HAND | DEALER'S UP CARD | ||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | ||
| 5-6-7-8 | H | H | H | H | H | H | H | H | H | H | |
| 9 | H | D | D | D | D | H | H | H | H | H | |
| 10 | D | D | D | D | D | D | D | D | H | H | |
| 11 | D | D | D | D | D | D | D | D | H | H | |
| 12 | H | H | S | S | S | H | H | H | H | H | |
| 13-14 | S | S | S | S | S | H | H | H | H | H | |
| 15 | S | S | S | S | S | H | H | H | SR | H | |
| 16 | S | S | S | S | S | H | H | SR | SR | SR | |
| 17-18-19-20-21 | S | S | S | S | S | S | S | S | S | S | |
| A-2(13), A-3(14) | H | H | H | H | H | H | H | H | H | H | |
| A-4(15), A-5(16) | H | H | H | H | H | H | H | H | H | H | |
| A-6(17) | H | H | H | H | H | H | H | H | H | H | |
| A-7(18) | S | S | S | S | S | S | S | H | H | H | |
| A-8(19), A-9(20) | S | S | S | S | S | S | S | S | S | S | |
| A & A | SP | SP | SP | SP | SP | SP | SP | SP | SP | H | |
| 2 & 2 - 3 & 3 | SP | SP | SP | SP | SP | SP | H | H | H | H | |
| 4 & 4 | H | H | H | SP | SP | H | H | H | H | H | |
| 5 & 5 NS | D | D | D | D | D | D | D | D | H | H | |
| 6 & 6 | SP | SP | SP | SP | SP | H | H | H | H | H | |
| 7 & 7 | SP | SP | SP | SP | SP | SP | H | H | H | H | |
| 8 & 8 | SP | SP | SP | SP | SP | SP | SP | SP | H | H | |
| 9 & 9 | SP | SP | SP | SP | SP | S | SP | SP | S | S | |
| 10 & 10 NS | S | S | S | S | S | S | S | S | S | S | |
H=Hit, S=Stand, D=Double Down, SP=Split, SR=Surrender
Approved Casino
Selection Of Games Available
Get the Software

Visit Website HERE

Download HERE
Approved Casino
Selection Of Games Available
Get the Software

Visit Website HERE

Download HERE
1. This game uses 8 decks of cards, which are re-shuffled after each round.
2. The Dealer must draw to 16
3. The Dealer will stand on soft 17
4. Get a Blackjack and it pays 3:2
5. Insurance pays the standard 2:1
6. Even Money pays 1:1
7. You may Double Down on 9, 10, 11
8. You can also Double Down on Splits
9. You cannot split 4s, 5s, or 10-valued cards
10. No re-splitting is allowed
11. An early Surrender will cost you half of bet on non-dealer ace
12. No Peek - Player loses total bet on Dealer BJ, including splits and double downs.
Winning
Once player hands have finished, the dealer deals his 2nd card. Insurance and winning hands are paid out as per stated rules
The dealer must hit on 16 or less.
The dealer must stand on 17 (soft or hard).
If the dealer busts (exceeds 21), any player hands that haven't busted are winning hands.
When the dealer stands on 17 or greater with a higher count than the player's hand - the dealer wins; if the player's hand has the higher count - the player wins.
If the player and the dealer have the same totals, it's a "push" (tie). Your bet is returned to you. If dealer hand busts and player hand busts, dealer absolutely wins.
| European Blackjack Basic Strategy Card | |||||||||||
PLAYER'S HAND | DEALER'S UP CARD | ||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | ||
| 5-6-7-8 | H | H | H | H | H | H | H | H | H | H | |
| 9 | H | D | D | D | D | H | H | H | H | H | |
| 10 | D | D | D | D | D | D | D | D | H | H | |
| 11 | D | D | D | D | D | D | D | D | H | H | |
| 12 | H | H | S | S | S | H | H | H | H | H | |
| 13-14 | S | S | S | S | S | H | H | H | H | H | |
| 15 | S | S | S | S | S | H | H | H | SR | H | |
| 16 | S | S | S | S | S | H | H | SR | SR | SR | |
| 17-18-19-20-21 | S | S | S | S | S | S | S | S | S | S | |
| A-2(13), A-3(14) | H | H | H | H | H | H | H | H | H | H | |
| A-4(15), A-5(16) | H | H | H | H | H | H | H | H | H | H | |
| A-6(17) | H | H | H | H | H | H | H | H | H | H | |
| A-7(18) | S | S | S | S | S | S | S | H | H | H | |
| A-8(19), A-9(20) | S | S | S | S | S | S | S | S | S | S | |
| A & A | SP | SP | SP | SP | SP | SP | SP | SP | SP | H | |
| 2 & 2 - 3 & 3 | SP | SP | SP | SP | SP | SP | H | H | H | H | |
| 4 & 4 | H | H | H | SP | SP | H | H | H | H | H | |
| 5 & 5 NS | D | D | D | D | D | D | D | D | H | H | |
| 6 & 6 | SP | SP | SP | SP | SP | H | H | H | H | H | |
| 7 & 7 | SP | SP | SP | SP | SP | SP | H | H | H | H | |
| 8 & 8 | SP | SP | SP | SP | SP | SP | SP | SP | H | H | |
| 9 & 9 | SP | SP | SP | SP | SP | S | SP | SP | S | S | |
| 10 & 10 NS | S | S | S | S | S | S | S | S | S | S | |
H=Hit, S=Stand, D=Double Down, SP=Split, SR=Surrender
Approved Casino
Selection Of Games Available
Get the Software

Visit Website HERE

Download HERE
Approved Casino
Selection Of Games Available
Get the Software

Visit Website HERE

Download HERE






